Discover flights from Russia starting from RUB38,738* and book now!
Discover The Most Popular Flights From Russia
Moscow (VKO)to
Istanbul (IST)Moscow (VKO)to
Barcelona (BCN)St Petersburg (LED)to
Istanbul (IST)Moscow (VKO)to
Paris (CDG)Moscow (VKO)to
Milan (MXP)Moscow (VKO)to
Rome (FCO)Moscow (VKO)to
Antalya (AYT)Moscow (VKO)to
London (LHR)St Petersburg (LED)to
Paris (CDG)Moscow (VKO)to
Los Angeles (LAX)Moscow (VKO)to
New York (JFK)Moscow (VKO)to
Munich (MUC)Moscow (VKO)to
Valencia (VLC)Moscow (VKO)to
Frankfurt (FRA)Moscow (VKO)to
Lisbon (LIS)*Fares displayed have been collected within the last 48 hours and may no longer be available at time of booking.
Discover Flight Ticket Prices From Russia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMoscow (VKO) | ToIstanbul (IST) | Round-trip / Economy | Mon, December 16 - Tue, December 31 | From RUB39,472* Last update 1 day ago |
FromMoscow (VKO) | ToIstanbul (IST) | Round-trip / Economy | Mon, February 10 - Tue, March 11 | From RUB39,472* Last update 1 day ago |
FromMoscow (VKO) | ToBarcelona (BCN) | Round-trip / Economy | Mon, March 10 - Fri, May 23 | From RUB57,733* Last update 15 hrs ago |
FromMoscow (VKO) | ToBarcelona (BCN) | Round-trip / Economy | Thu, September 25 - Mon, October 06 | From RUB69,113* Last update 22 hrs ago |
FromSt Petersburg (LED) | ToIstanbul (IST) | Round-trip / Economy | Sat, December 21 - Mon, March 17 | From RUB54,600* Last update 1 day ago |
FromSt Petersburg (LED) | ToIstanbul (IST) | Round-trip / Economy | Sat, February 08 - Sun, February 09 | From RUB53,879* Last update 40 minutes ago |
FromMoscow (VKO) | ToParis (CDG) | Round-trip / Economy | Fri, February 07 - Sun, February 09 | From RUB63,546* Last update 11 hrs ago |
FromMoscow (VKO) | ToParis (CDG) | Round-trip / Economy | Fri, January 31 - Sat, February 08 | From RUB67,894* Last update 1 minutes ago |
FromMoscow (VKO) | ToMilan (MXP) | Round-trip / Economy | Fri, March 14 - Tue, March 25 | From RUB57,717* Last update 12 hrs ago |
FromMoscow (VKO) | ToMilan (MXP) | Round-trip / Economy | Tue, January 21 - Tue, March 25 | From RUB66,169* Last update 21 hrs ago |
FromMoscow (VKO) | ToRome (FCO) | Round-trip / Economy | Sun, February 23 - Fri, February 28 | From RUB68,077* Last update 29 minutes ago |
FromMoscow (VKO) | ToRome (FCO) | Round-trip / Economy | Fri, September 05 - Sun, September 21 | From RUB68,632* Last update 23 hrs ago |
FromMoscow (VKO) | ToAntalya (AYT) | Round-trip / Economy | Mon, May 05 - Tue, May 20 | From RUB45,105* Last update 3 hrs ago |
FromMoscow (VKO) | ToAntalya (AYT) | Round-trip / Economy | Mon, April 28 - Thu, May 01 | From RUB45,105* Last update 3 hrs ago |
FromMoscow (VKO) | ToLondon (LHR) | Round-trip / Economy | Tue, December 24 - Tue, December 31 | From RUB80,383* Last update 3 hrs ago |
FromMoscow (VKO) | ToLondon (LHR) | Round-trip / Economy | Tue, December 24 - Wed, January 01 | From RUB80,758* Last update 3 hrs ago |
FromSt Petersburg (LED) | ToParis (CDG) | Round-trip / Economy | Mon, March 31 - Wed, April 09 | From RUB70,207* Last update 10 minutes ago |
FromSt Petersburg (LED) | ToParis (CDG) | Round-trip / Economy | Thu, January 16 - Thu, January 23 | From RUB72,746* Last update 1 day ago |
FromMoscow (VKO) | ToLos Angeles (LAX) | Round-trip / Economy | Mon, February 10 - Tue, March 11 | From RUB93,636* Last update 2 hrs ago |
FromMoscow (VKO) | ToLos Angeles (LAX) | Round-trip / Economy | Mon, February 10 - Fri, March 07 | From RUB93,636* Last update 56 minutes ago |
*Fares displayed have been collected within the last 48 hours and may no longer be available at time of booking.